Mookuthi Amman 2 box office collection Day 8: ₹0 on Friday, 13 Nov 2026 from 1 shows across 1 cities at 0.0% occupancy. Total ₹19.92 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 1 theatres.
Day 7 finished 23.1% lower than Day 6 — ₹87.42 L against ₹1.14 Cr.
Day 8 takes the cumulative India-tracked gross for Mookuthi Amman 2 to ₹19.92 Cr over 8 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 3 (8 Nov 2026), then ₹10 Cr on Day 4 (9 Nov 2026).
Biggest Day So Far
Day 4 remains the film’s best day with ₹5.84 Cr, taken on 9 Nov 2026.
Week-wise Performance
Week 1: ₹19.92 Cr.
Weekend vs Weekday
Weekend days have brought in ₹7.83 Cr against ₹12.09 Cr on weekdays — 39.3% of the run’s gross from 2 of its 7 days.
Footfalls and Ticket Pricing
1,296,749 tickets have been sold to date, putting the average ticket price at ₹154.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Mookuthi Amman 2 — Box Office Collections.
Day 8 Collection Summary
| India gross · Day 8 | ₹0 |
|---|---|
| Total gross | ₹19.92 Cr |
| Tickets sold | 0 |
| ATP · Day 8 | — |
| ATP · to date | ₹154 |
| Shows | 1 |
| Occupancy | 0.0% |
| Theatres | 1 |
| Cities | 1 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 6 Nov 2026 | Fri | ₹2.10 Cr | — | 138,068 | 2,159 | 20.9% | ₹2.10 Cr |
| Day 2 | 7 Nov 2026 | Sat | ₹2.71 Cr | ▲ +29.0% | 171,812 | 1,963 | 28.9% | ₹4.81 Cr |
| Day 3 | 8 Nov 2026 | Sun | ₹5.12 Cr | ▲ +88.9% | 325,867 | 1,877 | 57.1% | ₹9.94 Cr |
| Day 4 | 9 Nov 2026 | Mon | ₹5.84 Cr | ▲ +14.1% | 377,270 | 1,829 | 67.0% | ₹15.78 Cr |
| Day 5 | 10 Nov 2026 | Tue | ₹2.13 Cr | ▼ -63.5% | 139,530 | 1,709 | 27.2% | ₹17.91 Cr |
| Day 6 | 11 Nov 2026 | Wed | ₹1.14 Cr | ▼ -46.7% | 81,183 | 1,661 | 16.3% | ₹19.05 Cr |
| Day 7 | 12 Nov 2026 | Thu | ₹87.42 L | ▼ -23.1% | 63,019 | 1,513 | 13.7% | ₹19.92 Cr |
| Day 8 | 13 Nov 2026 | Fri | ₹0 | running | 0 | 1 | 0.0% | ₹19.92 Cr |
| Total | ₹19.92 Cr | — | 1,296,749 | 12,712 | — | ₹19.92 Cr | ||
Top Cities — Day 8
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Tirunelveli | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

